EVENT NAME | RESULTS | PAST WINNERS |
Seniors 4BBB Stableford Championship (Men) | Results 2023 | Past Winners |
Joan Hope Memorial Salvers (Women) | Results 2023 | Past Winners |
Foursomes Championship (Women) | NOT PLAYED 2023 | Past Winners |
V.G.L. Teams Event (Men) | Results 2022 | Past Winners |
VGL Open Championship (Men) | Results 2022 | Past Winners |
VGL Presidents Trophy (Men) | Results 2022 | Past Winners |
Toy Cup (Men) | Results 2022 | Past Winners |
Junior Championship (Juniors) | NOT PLAYED 2022 | Past Winners |
Committee Invitational Day | Results 2022 | Past Winners |
Victorian Golf League Cup (Women) | Results 2022 | Past Winners |
Life Members Trophy (Women) | Results 2022 | Past Winners |
Seniors & Veterans Championship (Men) | Results 2022 | Past Winners |
Foursomes Championship (Men) | Results 2022 | Past Winners |
Mixed Foursomes Championship | Results 2022 | Past Winners |
Champion of Champions (Women) | Results 2022 | Past Winners |
League Champion (Women) | Results 2022 | Past Winners |
Medallist of Medallist's (Men) | Results 2022 | Past Winners |
Champion of Champions (Men) | Results 2022 | Past Winners |
Veterans & Seniors (Women) | No Longer Played | Past Winners |
WINNERS | Peter KANN & Dale SPRIGGS | Northcote | 46 Pts C/B |
RUNNERS UP | Bill OLIVER & Kevyn LAVELLE | Eastern Sward | 46 Pts C/B |
"A" GRADE WINNER | Susan KIDDIE | Malverndale | 38 Points C/B |
RUNNERS UP | Amanda JONES | Yarra Bend Ladies | 38 Points |
"B" GRADE WINNER | Lynne O'BRIEN | Camberwell | 40 Points |
RUNNER UP | Sandra GRIEVE | Albert Park Women | 38 Points |
TEAM WINNERS | Jack PURDEN, Andrew BRAY Jonathan BROWN & Lee GRAHAM | WESTGATE | 95 Pts |
RUNNERS UIP | Michael DYMOTT, Andrew PHILLIPS Michael STRINGER & Theo KYNIGOPOULOS | NORTHCOTE | 92 Pts |
INDIVIDUAL WINNER | Lee GRAHAM | WESTGATE | 34 Pts C/B |
WINNER | Louise CAMERON | Ivanhoe Ladies | 30 Points |
RUNNERS UIP | Lynne O'BRIEN | Camberwell | 29 Points |
TEAMS EVENT | |||
Jacky CAMPBELL-DICK | Camberwell | H/Cap 40 | |
Marion BROWN | Yarrambat | H/Cap 27 | |
Annabel HUNT | Albert Park Ladies | H/Cap 13 | TOTAL SCORE |
Mary HARBOUR | Oakleigh Ladies | H/Cap 38 | 67 Points |
SENIOR'S CHAMPION | Hilton HELDSINGER | Dorset | 72 * P/Off |
BEST NETT | Theo KYNIGOPOULOS | Northcote | 63 Nett |
VETERAN CHAMPION | Allan PEAKE | Ringwood | 81 |
BEST NETT | Rod PARRY | Northcote | 67 Nett |
OPEN CHAMPION | Adam SPINK | Dorset | 70 |
| |||
PRESIDENT'S TOPHY | Jonathan BROWN | Westgate | 86 |
ALAN TOY CUP | Hilton HELDSINGER | Dorset | 69 Nett |
TEAMS CUP | |||
WINNER | CAMBERWELL | TOTAL SCORE | 98 Points |
RUNNER-UP | CREEKSIDE | TOTAL SCORE | 87 Points |
LIFE MEMBERS TROPHY | |||
WINNER | Leanne KAKOS | CAMBERWELL | 40 Points |
"B" GRADE | Margaret MOORE | WATTLE PARK | 35 Points |
FOURSOMES CHAMPIONS | Dean Dwoschak & John Black | Northcote | 72 (Play Off) |
RUNNERS UP | Adam Spink & John Gagnon | Dorset | 72 |
FOURSOMES NETT CHAMPIONS | Glen Williamson & Paul Volpe | Dorset | 65 Nett |
RUNNERS UP | Shane Stuart & Andy McIntyre | Westgate | 66 Nett |
MIXED FOURSOMES' CHAMPIONS |
Sam Scheppers & Steve Donald | Centenary Park | 78 |
RUNNERS UIP | Joanne Logan & Sean Hewat | Ringwood | 82 |
MIXED NETT CHAMPIONS | Raquel & Edgar Benavides | Tirhatuan | 71 Nett |
RUNNERS UP | Kanchan Rup & Binesh Rup | Craigieburn | 72 Nett |
CHAMPION OF CHAMPIONS | Jill KIRCHER | Riverview Ladies | 44 Gross |
RUNNER UP | Joanne LOGAN | Ringwood | 46 Gross |
LEAGUE CHAMPION | Venora SMITH | Nepean Womens | 47 Gross |
RUNNER UP | Dorothea JACOBS | Riverside(Ess) | 36 Points C/B |
CHAMPION OF CHAMPIONS | J. JACOBSEN | Australasian |
Medal of Medalists | C. NIKOLOVSKI | Westgate |